Limited Time Sale$90.00 cheaper than the new price!!
| Management number | 209277386 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209277386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725077195854 |
|---|---|
| Color | Olive |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Material | Nylon |
| Brand Name | Barbour |
| Unit Count | 1 Count |
| Fabric Type | Synthetic |
| Part Number | MLI0001 3 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Barbour |
| Style Number | 79323RDH260776 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form