Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 217907518 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217907518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2XL(Chest:26",Back:19") |
|---|---|
| Color | Camo |
| Style | Casual |
| Theme | Halloween |
| Pattern | Camouflage |
| Occasion | Anniversary, Birthday, Christmas |
| Pet Type | Dog |
| Neck Size | 19 inches |
| Brand Name | woof trails |
| Chest Size | 26 Inches |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester,5% Spandex |
| League Name | Woof Trails |
| Animal Theme | Dog |
| Closure Type | Pull On |
| Manufacturer | woof trails |
| Model Number | Woof Trails 01 |
| Material Type | 5%Spandex, 95%Polyester |
| Dog Breed Size | Medium |
| Number of Items | 1 |
| Additional Features | Comfortable, Durable, Leash Hole |
| Breed Recommendation | Standard Poodle,Border Collie,English Bulldog,English Staffy,Shar Pei |
| Age Range Description | 1-2 years |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Woof Trails 01 |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 35 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form