Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 219750870 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 219750870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196384006551 |
|---|---|
| Brand | HP |
| Color | Black & Silver |
| Brightness | 300 Lux |
| Model Name | 2024 Latest Model |
| Resolution | FHD 1080p |
| Item Weight | 11.24 Pounds |
| Pixel Pitch | 0.36 |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | VA |
| Manufacturer | HP |
| Model Number | 3ae6e5e0-35fa-4f72-9723-e6f85444f629 |
| Refresh Rate | 100 Hz |
| Response Time | 7 Milliseconds |
| Screen Finish | Flat |
| Series Number | 196384 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 3000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | VA |
| Additional Features | Anti Glare Screen, Flicker-Free, Tilt Adjustment |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 8.52"D x 27.96"W x 19.48"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | Low-Blue Light Filter, sRGB Color Enhancement, Contrast Ratio Enhancement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form